Umhlakulo Naked Terminals

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

56cce070

Inombolo yomba.

ANSI Bolt

Umngxuma weBolt Dia.d2(mm)

Imilinganiselo

Phawula

      B L F E D d  
I-SNB1.25-3 #4 3.2 5.7 16.0 6.5

4.8

3.4

1.7

Ubungakanani bentambo:0.5-1.5mm2 (American standard22-16) Max.Okwangoku:Imax=19A

I-SNB1.25-3.5S #6 3.7 5.7 16.0 6.5        
I-SNB1.25-3.5L #6 3.7 6.4 16.0 6.5        
I-SNB1.25-4S #8 4.3 6.4 16.0 6.5        
I-SNB1.25-4M #8 4.3 7.2 16.0 6.5        
I-SNB1.25-4L #8 4.3 8.1 16.0 6.5        
I-SNB1.25-5S #10 5.3 8.1 16.0 6.5        
I-SNB1.25-5L #10 5.3 9.5 16.0 6.5        
I-SNB1.25-6S 1/4 6.47 9.5 16.0 6.5        
I-SNB1.25-6L 1/4 6.4 12.0 22.0 11.0        
I-SNB2-3 #4 3.2 5.7 16.0 6.5

4.8

4.1

2.3

Ubungakanani bentambo:1.5-2.5mm2 (American standard16-14) Max.Okwangoku:Imax=27A

I-SNB2-3.5S #6 3.7 5.7 16.0 6.5        
I-SNB2-3.5L #6 3.7 6.4 16.0 6.5        
I-SNB2-4S #8 4.3 6.4 16.0 6.5        
I-SNB2-4M #8 4.3 7.2 16.0 6.5        
I-SNB2-4L #8 4.3 8.1 16.0 6.5        
I-SNB2-5S #10 5.3 8.1 16.0 6.5        
I-SNB2-5L #10 5.3 9.5 16.0 6.5        
I-SNB2-6S 1/4 6.4 9.5 16.0 6.5        
I-SNB2-6L 1/4 6.4 12.0 22.0 11.0        
I-SNB3.5-3 #4 3.2 5.7 18.3 7.0

6.0

5.0

3.0

Ubungakanani bentambo:2.5-4mm2 (American standard14-12) Max.Ngoku:Imax=37A

I-SNB3.5-4 #8 4.3 8.0 18.3 7.0        
I-SNB3.5-5 #10 5.3 8.0 18.3 7.0        
I-SNB3.5-6 1/4 6.4 12.0 21.5 12.1        
I-SNB5.5-3.5 #8 3.7 8.3 19.5 7.5

6.8

5.6

3.4

Ubungakanani bentambo:4-6mm2 (American standard12-10) Max.Ngoku:Imax=48A

I-SNB5.5-4S #10 4.3 8.3 19.5 7.5        
I-SNB5.5-4L #8 4.3 9.0 19.5 7.5        
I-SNB5.5-5 #10 5.3 9.0 19.5 7.5        
I-SNB5.5-6S 1/4 6.4 9.0 19.5 7.5        
I-SNB5.5-6L 1/4 6.4 12.0 25.5 12.0        
I-SNB5.5-8 5/16 8.4 14.0 24.5 11.5        
I-SNB8-4 #8 4.3 8.7 23.0 6.0 8.5 7.2 4.5

Ubungakanani bentambo:6-10mm2 (American standard8) Max.Ngoku:Imax=62A

I-SNB8-5 #10 5.3 12.0 24.5 5.7 8.5 7.2 4.5  
I-SNB8-6 1/4 6.4 12.0 24.5 5.7 8.5 7.2 4.5  
I-SNB8-8 5/16 8.4 14.5 28.0 8.3 8.5 7.2 4.5  
I-SNB14-6 1/4 6.4 12.0 28.0 7.5 10.5 9.0 5.8  
I-SNB14-8 5/16 8.4 14.0 28.0 7.5 10.5 9.0 5.8  
I-SNB22-8 5/16 8.4 14.0 34.5 9.0 12.0 11.5 7.7  

Iimpawu zeemveliso zethu:
1. Ubomi obude bokusebenza.
2. Kulula ukusebenza.
3. Uyilwe kakuhle, umbala oblowu, omthubi nobomvu unokukhethwa.
4. Ii-odolo zinokwamkelwa, isampuli nazo zinokubonelelwa.

ILogo Simahla Akukho mlinganiselo Ipapashwe ngu- 全球搜详情_03
UMBUZO: NGABA UNGASINCEDA UKUPHUMELA NOKUTHUMELA OKUNYE?

A:Siza kuba neqela lobuchwephesha eliza kukusebenzela.

UMBUZO:ZIZIPHI IZIQINISEKISO Onazo?

A:Sinezatifikethi ze-ISO, CE, BV, SGS.

UMBUZO: LIPHI IXESHA LEWARRANTY?

A: 1 unyaka ngokubanzi.

Q: INGABA UYENZA INKONZO ye-OEM?

A:Ewe singakwazi.

UMBUZO: UKHOKELA NTONI IXESHA?

AIimodeli zethu eziqhelekileyo zisesitokhweni, njengeeodolo ezinkulu, kuthatha malunga neentsuku ezili-15.

UMBUZO: INGABA UNGANIKEZA Iisampulu SIMAHLA?

A: Ewe, nceda uqhagamshelane nathi ukuze wazi ipolisi yesampulu.


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi