Ubonelelo ngeFactory China SC Tin Plated Copper Electric Terminal Cable Lug
Sibonelela ngokuqina okugqwesileyo kugqweso olugqwesileyo kunye nenkqubela phambili, ukuthengisa, intengiso epheleleyo kunye nokukhuthaza kunye nokusebenza kwiFactory Supply China SC Tin Plated Copper Electric Terminal Cable Lug, Siyawubulela umbuzo wakho kwaye kuliwonga lethu ukusebenza naye wonke umhlobo kwihlabathi liphela.
Sibonelela ngokuqina okugqwesileyo kwinkqubela phambili, ukuthengisa, intengiso enkulu kunye nokukhuthaza kunye nokusebenzaItheminali yeAluminiyam, China Cable Lug, Sinokunika abathengi bethu inzuzo epheleleyo kumgangatho wemveliso kunye nolawulo lweendleko, kwaye ngoku sinoluhlu olupheleleyo lokubumba ukusuka kwikhulu leefektri.Njengokuhlaziya imveliso ngokukhawuleza, siphumelela ekuphuhliseni izisombululo ezininzi ezikumgangatho ophezulu kubathengi bethu kwaye sifumane igama eliphezulu.
EYENZIWA KUKWEPUKA ONGCWELE LWE-ELECTROLYTIC.Cu ≥99.9%
IILUSI ZE-COPER & TERMINALS ZEKHEBHAYIBHILE UKUSUKA 2.5 UKUYA KU-630 MM2 EZINEMIGXA YOKUFUNDA EYAHLUKILEYO NJENGOKO KUFUNWA.
KHOKELA I-ELECTRO TIN YAMAHHALA EPHEPHILEYO UKUTHINTELA UKUMHLWA KWE-ATMOSPHERIC.
IILUSI ZEKHABHULA ZIFUMANE NGOKUGQIBELELEYO UKUQINISEKISA UKUSEBENZA KWE-OPTIMUM.
FAKA UMNTU WOKUHLOLA UKUJONGA IIMEKO ELUNGILEYO YEKHABULA
Uhlobo lweBhetri yeBhetri yoMbane yoMbane yeeLugs ubukhulu
Igama lebrand: | YOJIU |
Umsebenzi we-YOJIU: | Ukususela ngo-1989 |
Igama lemveliso: | Uhlobo lweBhetri yeBhetri yoMbane yoMbane yeeLugs ubukhulu |
Inombolo yoMfanekiso: | SC |
Izinto: | 99.9% iCopper ecocekileyo T3 |
Isicelo: | Qhagamshela umqhubi |
Unyango: | Electro tin plated |
Umgangatho: | EN60998 |
Isiqinisekiso: | ISO9001 |
Isampulu: | Iyafumaneka |
Abanye: | Inkonzo ye-OEM enikezelwayo |
Indawo yemvelaphi: | Zhejiang, China |
☆ Iqhele ukusetyenziselwa uqhagamshelo lwentambo kunye nokuqhubeka, ukwenza intambo kunye noqhagamshelo lombane lomelele kwaye lukhuseleke.Kukho umngxuma wokuhlola obandakanya ukujonga indawo echanekileyo yentambo
Umphezulu: Itoti ye-Electro eplathiweyo
Ukusetyenziswa: Umbane ophantsi
Inombolo yomba. | Iibholiti ezisebenzayo | Ubungakanani(mm) | |||
D | d | L1 | L | ||
SC(JGK)-1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC(JGK)-2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC(JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC(JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
SC(JGK)-10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
SC(JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
SC(JGK)-50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
SC(JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
SC(JGK)-120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
SC(JGK)-150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
SC(JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
SC(JGK)-240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
SC(JGK)-300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
SC(JGK)-400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
SC(JGK)-500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
SC(JGK)-630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
Sibonelela ngokuqina okugqwesileyo kugqweso olugqwesileyo kunye nenkqubela phambili, ukuthengisa, intengiso epheleleyo kunye nokukhuthaza kunye nokusebenza kwiFactory Supply China SC Tin Plated Copper Electric Terminal Cable Lug, Siyawubulela umbuzo wakho kwaye kuliwonga lethu ukusebenza naye wonke umhlobo kwihlabathi liphela.
Ubonelelo lwefektriChina Cable Lug, Itheminali yeAluminiyam, Sinokunika abathengi bethu inzuzo epheleleyo kumgangatho wemveliso kunye nolawulo lweendleko, kwaye ngoku sinoluhlu olupheleleyo lokubumba ukusuka kwikhulu leefektri.Njengokuhlaziya imveliso ngokukhawuleza, siphumelela ekuphuhliseni izisombululo ezininzi ezikumgangatho ophezulu kubathengi bethu kwaye sifumane igama eliphezulu.