Itheminali eNze emile okweChip
Inombolo yomba. | Imilinganiselo(mm) | Phawula | |||||
Bφ | L | Fφ | E | Dφ | dφ | ||
I-DBN1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | Ubungakanani bentambo:0.5-1.5mm2(American standard22-16) Max.Okwangoku:Imax=19A |
I-DBN1.25-11 | 3.0 | 15.8 | 11.0 | ||||
I-DBN1.25-14 | 3.0 | 18.8 | 14.0 | ||||
I-DBN1.25-18 | 2.3 | 22.8 | 18.0 | ||||
I-DBN2-9 | 2.3 | 13.8 | 4.8 | 4.8 | 4.1 | 2.3 | Ubungakanani bentambo:1.5-2.5mm2(American standard16-14) Max.Okwangoku:Imax=27A |
I-DBN2-18 | 2.3 | 22.8 | |||||
DBN5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 | Ubungakanani bentambo:4-6mm2 (American standard12-10) Max.Ngoku:Imax=48A |
I-DBN5.5-14 | 4.5 | 21.0 | 14.0 | ||||
I-DBN5.5-18 | 4.5 | 23.0 | 18.0 | ||||
I-DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | |
I-DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |
Intshayelelo emfutshane:
1.Yenziwe ngobhedu obucocekileyo kunye nobhedu
2.I-Tin Plating: Ukumelana nokuMhlwa
3.Isatifikethi: ISO9001 SGS CE CQC
4.Umbala: Obomvu/ Bhlowu / Mthubi
5.Uhlobo: DBN series
I-6.Izinto eziphathekayo zokugquma: I-PVC & I-NYLON kunye ne-Heat Shrinkable Tubes
Ubungakanani bentambo:
0.5-1.5mm2(American standard22-16) Max.Okwangoku:Imax=19A
1.5-2.5mm2(American standard16-14) Max.Ngoku:Imax=27A
4-6mm2 (American standard12-10) Max.Yangoku:Imax=48A
UMBUZO: NGABA UNGASINCEDA UKUPHUMELA NOKUTHUMELA OKUNYE?
A:Siza kuba neqela lobuchwephesha eliza kukusebenzela.
UMBUZO:ZIZIPHI IZIQINISEKISO Onazo?
A:Sinezatifikethi ze-ISO, CE, BV, SGS.
UMBUZO: LIPHI IXESHA LEWARRANTY?
A: 1 unyaka ngokubanzi.
Q: INGABA UYENZA INKONZO ye-OEM?
A:Ewe singakwazi.
UMBUZO: UKHOKELA NTONI IXESHA?
AIimodeli zethu eziqhelekileyo zisesitokhweni, njengeeodolo ezinkulu, kuthatha malunga neentsuku ezili-15.
UMBUZO: INGABA UNGANIKEZA Iisampulu SIMAHLA?
A: Ewe, nceda uqhagamshelane nathi ukuze wazi ipolisi yesampulu.